<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHTriatlon &#187; BH Triathletes</title>
	<atom:link href="http://www.bhtriathlon.com/category/news/bh-triathletes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bhtriathlon.com</link>
	<description>www.bhtriatlon.com</description>
	<lastBuildDate>Thu, 17 May 2012 19:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Angela Naeth wins St. Croix Ironman 70.3!</title>
		<link>http://www.bhtriathlon.com/en/english-angela-naeth-wins-st-croix-ironman-70-3</link>
		<comments>http://www.bhtriathlon.com/en/english-angela-naeth-wins-st-croix-ironman-70-3#comments</comments>
		<pubDate>Mon, 07 May 2012 13:57:51 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tri News]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=13044</guid>
		<description><![CDATA[Angela Naeth of BH Team took victory again at St. Croix Ironman 70.3. It was no ordinary victory, though, since Angela hit another record time as she had done last year, despite her flat tyre...]]></description>
			<content:encoded><![CDATA[<p><strong>Angela Naeth of BH Team </strong>took victory again at <a href="http://www.stcroixtriathlon.com/" target="_blank">St. Croix Ironman 70.3</a>.   It was no ordinary victory, though, since Angela hit another record   time as she had done last year, despite her flat tyre in the final   metres of the bike section.</p>
<p>The Canadian athlete finished the  race in 4 hours, 28 minutes and 12  seconds, 5 minutes before the  runner-up, Mary Beth Ellis from the US,  and nearly 20 ahead of Canada’s  Sara Gross.</p>
<p>It seems that <strong><a href="http://www.angelanaeth.com/">Naeth</a></strong> is determined to have an extraordinary season; she climbed on the   podium in all the races she has competed in so far. She won the <strong>Leadman Tri Epic 125 Las Vegas</strong> in April, was the runner-up at the <a href="http://www.abudhabitriathlon.com/">Abu Dhabi Triathlon</a> in March and took Ironman 70.3 Panama in February.</p>
<p>‘Simply beautiful! Love St. Croix!,’ Angela posted on her <a href="http://twitter.com/#%21/AngelaNaeth">Twitter</a> account after the race. The member of <strong>BH Team</strong> added in a smiley way, ‘Congrats back to Lance Armstrong. I should hang with you more. I seem to win in your presence.’</p>
<p><strong>St. Croix Ironman 70.3 results</strong></p>
<p>1 NAETH, ANGELA 4:28:12<br />
2 ELLIS, MARY BETH 4:33:34<br />
3 GROSS, SARA 4:46:43<br />
4 KRAFT, NINA 4:47:44<br />
5 KOZULINA, TAMARA 4:47:51<br />
6 LOEFFLER, KIM 4:49:24<br />
7 FLETCHER, JENNY 4:59:40<br />
8 JONES, STEPHANIE 5:01:01<br />
9 DANAIS, MARIE 5:01:50<br />
10 SMYERS, KAREN 5:08:07</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/english-angela-naeth-wins-st-croix-ironman-70-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Spirig: ‘Being the European Champion in an Olympic year is proof that I’m on the right way to London’</title>
		<link>http://www.bhtriathlon.com/en/english-nicola-spirig-%e2%80%98being-the-european-champion-in-an-olympic-year-is-proof-that-i%e2%80%99m-on-the-right-way-to-london%e2%80%99</link>
		<comments>http://www.bhtriathlon.com/en/english-nicola-spirig-%e2%80%98being-the-european-champion-in-an-olympic-year-is-proof-that-i%e2%80%99m-on-the-right-way-to-london%e2%80%99#comments</comments>
		<pubDate>Thu, 03 May 2012 15:43:43 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12997</guid>
		<description><![CDATA[The Swiss rider from BH Team has become the second athlete with the highest number of European titles. With the Olympic Games just a few months away, this is a boost to Nicola’s morale. With...]]></description>
			<content:encoded><![CDATA[<p>The Swiss rider from BH Team has become the second athlete with the  highest number of European titles. With the Olympic Games just a few  months away, this is a boost to Nicola’s morale. With her eyes set on  London, Nicola wants to reach the Games in good shape and bask in a  medal – an ambitious goal she will pursue with all her heart.</p>
<p><strong>- You’re the second best triathletes in terms of European  Championships won. This sound even more special this year, ahead of the  Olympic Games. Has this victory been a morale booster?</strong></p>
<p>I’m definitely very very happy about that third European Championship  title! It has been a big dream of me to win the Europeans a third time  this year, and it’s great to have been able to actually do it! Winning  Europeans in the Olympic Year shows that I’m on the right way towards  London and definitely gives me some confidence and a good feeling.</p>
<p><strong>- What are the races on your calendar before the Olympic Games? What are your major challenges before going to London?</strong></p>
<p>Winning Europeans was definitely one of the major challenges before  going to London. With the results of my first three races this year (2<sup>nd</sup> at the World Cup in Mooloolaba, 5<sup>th</sup> at the World series race in Sydney and 1<sup>st</sup> at the Europeans), I qualified for the Olympics. Now the immediate  preparation for London is starting, and I will concentrate on training  and becoming the best athlete I can be over the next three months. I  will go to the races which will suit my training schedule. Planned are a  few Swiss races, the World Series race in Madrid and the World Series  race in Kitzbühel, but I will definitely decide shortly before the races  which ones I will compete in.</p>
<p><strong>- Are you familiar with the Olympic course? What do you know  about it? Which do you believe are the characteristics that best suit  you and which are less suitable to your skills?</strong></p>
<p>Yes I’m familiar with the Olympic course. I won the race in London 2009, got 2<sup>nd</sup> in 2010 and fulfilled the first qualifying criterion of my country for  the Olympic Games there last year on the original course. So I have very  good memories concerning the course and the place where the Olympic  Games will take place! The course is pretty flat but technical,  especially in the rain. I think the course will suit me as the former  results show and am looking forward to racing on it in August!</p>
<p><strong>- Who will be your strongest rivals in London?</strong></p>
<p>I think there are a lot of athletes who can race very strong in  London. At the moment, I don’t see a clear favourite for the women’s  race at the Olympics, but I know about 10 to 15 athletes who can  actually win a medal if they are having a good day on the 4<sup>th</sup> of Augsut. So it will be a very interesting race.</p>
<p><strong>- There are a few months left for the Olympic Games, but still we’d like to know what your greatest Olympic ambitions are.</strong></p>
<p>I got 6<sup>th</sup> at the Olympics 4 years ago, and as a  professional athlete I always want to get better and so naturally would  like to win a medal. This is a very high goal, but I will do my best to  reach it.</p>
<p><strong>- Do you have any main focus in your training for the Olympic Games?</strong></p>
<p>No, I will work hard in all three disciplines and will hopefully go there very very fit and strong!</p>
<p><strong>- How was your meeting with the other BH triathletes in  Lanzarote? What are your memories from those days? What did you talk  about, triathlon or anything but triathlon?</strong></p>
<p>It was great to meet the other BH triathletes in Lanzarote! Of course  se talked a bit about triathlon, which is only natural with triathlon  being a big part of our live. But we also talked about the new BH bikes  which are amazingly light, or how we all spent the winter and so on. Was  certainly a fun day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/english-nicola-spirig-%e2%80%98being-the-european-champion-in-an-olympic-year-is-proof-that-i%e2%80%99m-on-the-right-way-to-london%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does an elite triathlete recover after a race? By Mario Mola (II)</title>
		<link>http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-ii</link>
		<comments>http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-ii#comments</comments>
		<pubDate>Tue, 01 May 2012 11:42:32 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Get ready for your triathlon]]></category>
		<category><![CDATA[Physical training]]></category>
		<category><![CDATA[Tri News]]></category>
		<category><![CDATA[Mario Mola]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12945</guid>
		<description><![CDATA[I’m back here at bhtriathlon to share my recovery plan for the days following a very exacting race. The first part I posted last week. We have to bear in mind that sometimes taking part...]]></description>
			<content:encoded><![CDATA[<p>I’m back here at <a href="http://www.bhtriathlon.com/en/" target="_blank">bhtriathlon</a> to share my recovery plan for the days following a very exacting race. The first part I posted <a href="http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-1#contenido" target="_blank">last week</a>. We have to bear in mind that sometimes <strong>taking part in a race</strong> can disrupt your <strong>diet</strong> and <strong>training</strong> plans.</p>
<p>After a tough race, I usually go swimming in the sea, 30 or 40 minutes at a slow pace so that my body can <strong>regenerate itself</strong>. I go swimming again on the following day and ride my <strong>bike</strong> a little.</p>
<p>When I have to get a plane back home after a race, I wear <strong>compression flight socks</strong> or <strong>tights</strong> to maximise speed of recovery. I say ‘yes’ to whatever helps with <strong>recovery</strong>. I try to stretch and walk around on the airplane and at the airport. These are my own ‘little tricks.’</p>
<p>How do I sleep after a race? Well, it depends on the time of day when the race takes place. If it’s held in the morning, I usually sleep well, but when it’s an afternoon race I’m so excited – normally I take some caffeine before the race – that I can’t get to sleep that easily.</p>
<p><strong>Physiotherapy </strong></p>
<p>Following a tough event like the European Championships, I have some <strong>physical therapy</strong> sessions but I do nothing I wouldn’t do in any other training week. I do exercises for the <strong>calves</strong>, <strong>thighs</strong>, <strong>hamstrings</strong> – hamstring injuries are common among triathletes – and <strong>peroneal</strong> muscles. I try to work on my waist too, so I do <strong>isometric</strong> exercises and abs with a ball. This kind of work is important for the swim and run, and it helps prevent low back <strong>injury</strong>, which I’ve sustained in the past.</p>
<p>When I get on my <strong>bike</strong> again after a race, I try to pedal undergeared and with a higher cadence, that is, taking speed over strength. Sometimes I add some strength for a short time. I ride for about an hour and a half, then I swim for the same time and run for an hour or so. Not very hard training, you see?</p>
<p>To conclude, I’d like to say there’s no objective method to measure <strong>recovery</strong>. Each body is a world of its own, so you have to plan your training and recovery depending on how you feel after a race. You can’t write a <strong>training</strong> or <strong>recovery</strong> manual that works for everyone; what works for me might not work for you, so you have to find your own method.</p>
<p>Hope it helps!</p>
<p><strong> </strong></p>
<p><strong>Mario Mola</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from an injury and being in good shape with the BT Aero, by Nicholas Ward</title>
		<link>http://www.bhtriathlon.com/en/recuperarse-de-una-lesion-sin-perder-la-forma-gracias-a-la-bt-aero-por-nicholas-ward</link>
		<comments>http://www.bhtriathlon.com/en/recuperarse-de-una-lesion-sin-perder-la-forma-gracias-a-la-bt-aero-por-nicholas-ward#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:05:59 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Get ready for your triathlon]]></category>
		<category><![CDATA[Tech&Gear]]></category>
		<category><![CDATA[Tri News]]></category>
		<category><![CDATA[Nicholas Ward]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12830</guid>
		<description><![CDATA[As you may know, I crashed in Majorca while I was training last month. The consequences? I dislocated my shoulder and damaged my ribs. Unfortunately, I can’t go out riding my bike now, so I’m...]]></description>
			<content:encoded><![CDATA[<p>As you may know, I crashed in Majorca while I was training last month. The consequences? I dislocated my shoulder and damaged my ribs. Unfortunately, I can’t go out riding my <strong>bike</strong> now, so I’m using my brand-new <strong><a href="http://www.bhtriathlon.com/en/h9175t-bt-aero" target="_blank">BT Aero</a></strong>.</p>
<p>Before having it at home, I used it during a photo session for <strong>BH Fitness </strong><strong>i</strong>n Lanzarote earlier this year. What I like most about it (and what made me choose it as a training machine) is that you can <strong>adjust</strong> both <strong>position</strong> and <strong>geometry</strong>. I can adjust it so that the angles and measurements are just like those of the <strong><a href="http://www.bhtriathlon.com/en/catalogo/tt-carbon-evolution-red" target="_blank">GC Aero</a></strong><strong>,</strong> or I can make it look like the <a href="http://www.bhtriathlon.com/en/familia/g5" target="_blank">G5</a> in just a few seconds.</p>
<p>In addition, the <strong>bottom bracket axle </strong>is<strong> </strong>much<strong> narrower</strong> than in other <strong>indoor bikes</strong>, so it feels more like a traditional bike.</p>
<p>I’m going to use the BT Aero in all kinds of <strong>trainings</strong>, from recovery sessions to short yet intense training sessions. And if the weather is bad out there, I can stay home and don’t need to mount one of my bikes on roller, which is a time waster.</p>
<p><strong>Fitness machines</strong><strong> like the</strong> BT Aero are a very good choice for a <strong>triathlete,</strong> because you can control what you’re doing, especially in <strong>tests</strong> or <strong>special types of training</strong>.</p>
<p>I’m using it a lot these days, about four days a week, for I can’t go out with my bike yet. When I get well again, I’ll use it two days a week or so, depending on my weekly training plans.</p>
<p>For now, with the <strong>BT Aero</strong> I can train in the right position, with the intensity I need and without the risk of setbacks in my rehab process. This is very important now, before I can begin to get on my <strong>bike</strong> and hit the <strong>road</strong> again. When I get well, this machine will be the perfect complement to my outdoor training. Thank you so much BH Fitness!</p>
<p><strong>Nicholas Ward</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/recuperarse-de-una-lesion-sin-perder-la-forma-gracias-a-la-bt-aero-por-nicholas-ward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does an elite triathlete recover after a race? By Mario Mola (I)</title>
		<link>http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-1</link>
		<comments>http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-1#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:01:50 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Get ready for your triathlon]]></category>
		<category><![CDATA[Physical training]]></category>
		<category><![CDATA[Tech&Gear]]></category>
		<category><![CDATA[Tri News]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12907</guid>
		<description><![CDATA[This past weekend I raced at the Eilat Triathlon European Championships, in Israel, where I finished sixth. I’m really happy with the race and with my performance in it. The truth is, the race was...]]></description>
			<content:encoded><![CDATA[<p>This past weekend I raced at the <strong>Eilat Triathlon European Championships</strong>,   in Israel, where I finished sixth. I’m really happy with the race and   with my performance in it. The truth is, the race was tough and great  to  me, because I’ve virtually booked my ticket to London. Now, at <a href="http://www.bhtriathlon.com/en/" target="_blank">BH</a> they asked me to tell you what I do to recover after such an exacting event as the European Championships.</p>
<p>So  what do I do? I have to say I don’t do specific recovery work  apart  from the regular exercises or training sessions. Actually, I take  this  kind of events as ‘hard training.’ Of course, they’re physically   exacting in a way a regular training session is not. But, basically,   they’re sort of more intense training.</p>
<p>My goal is to try and  recover as soon as possible, but I never set  tight deadlines because  each athlete has their own pace. Besides,  competing in Australia is not  the same as competing in, say, Madrid.  Travelling abroad affects  recovery work.</p>
<p>Generally, I do light recovery work for five or  six days – increased  volume and lower intensity. I also do some  swimming in the recovery  period because it isn’t that tiring, and I eat  well. If you burn off  5,000-6,000 calories, you can eat almost  everything you want. I follow a  low saturated fat diet, though, but  working out like I do, I can eat  what I want.</p>
<p>The Israeli race  was really tough. Since it took place on a hot day,  you had to drink  plenty of water and eat well. The return trip wasn’t an  easy one. I  departed at 5 a.m. and arrived in Madrid at 11 p.m. I  didn’t even think  of training or doing recovery work, I just remained  seated on the  plane and then queued up in the migration line at the  airport&#8230;</p>
<p>Then  for two or three days you have to see how you feel. If I’m fine,  I try  to train more intensely. During racing periods, there’s little  time to  train and many adjustments to make. Recovery work, on the other  hand,  is crucial.</p>
<p>I’ll tell you more about all this next week. I’ll  write about how to  recover when you travel by plane, physiotherapy,  going to the gym&#8230; In  sum, about what I do following a very tough  race.</p>
<p><strong>Mario Mola.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/english-how-does-an-elite-triathlete-recover-after-a-race-by-mario-mola-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Spirig: ‘This is a dream come true’</title>
		<link>http://www.bhtriathlon.com/en/nicola-spirig-%e2%80%9ces-un-sueno-hecho-realidad%e2%80%9d</link>
		<comments>http://www.bhtriathlon.com/en/nicola-spirig-%e2%80%9ces-un-sueno-hecho-realidad%e2%80%9d#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:37:17 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nicola Spirig]]></category>
		<category><![CDATA[Reto Hug]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12864</guid>
		<description><![CDATA[The triathlete sponsored by BH reached a new landmark in her career, claiming Friday the Triathlon European Championships for the third time. With this new victory, Nicola became the second greatest winner of European triathlon...]]></description>
			<content:encoded><![CDATA[<p>The triathlete sponsored by <strong>BH</strong> reached a new landmark in her career, claiming Friday the <a href="../%C2%A1nicola-spirig-campeona-de-europa#contenido">Triathlon European Championships for the third time</a>. With this new victory, Nicola became the second greatest winner of European triathlon medals, the first being Portugal’s Vanessa Fernandes. Now, the Swiss athlete has her eyes set on this year’s <strong>Olympics in London.</strong></p>
<p>‘Yesterday was a big day. I’ll never forget it. I’m extremely happy; this is a dream come true. It’s amazing,’ the Swiss triathlete posted on her <a href="http://www.nicolaspirig.ch/?id=2">website</a>. ‘The <strong>European Championships </strong>have always been a special race to me, especially since I took the Junior title in 1999 in Madeira. Besides, I’m deeply impressed by <strong>Reto Hug’s</strong> Elite title.’</p>
<p>Ten years later, Spirig won her first European title in <strong>Holten</strong>, Netherlands, and the following year the BH-sponsored triathlete was crowned European queen in <strong>Athlone</strong>, Ireland. However, she could not defend her title in 2011, so this year’s championships were among her primary goals. Now she has her eyes set on <strong>London 2012</strong>.</p>
<p>‘<strong>Of course, the Olympic Games are my main goal</strong>, but when I was planning this season<strong> I marked the European Championships as my second target</strong>. I sustained an injury that forced me out of them last year,’ Nicola said.</p>
<p><strong>A flawless race</strong></p>
<p>Nicola Spirig showed in Eilat that she had been training hard since the start of this season. ‘My training has been going amazingly well and that’s how it should feel in a race, so I’m just extremely happy. I was able to make the right tactical decisions too. I knew training was going well, but it was great to be able to show it in a race. <strong>I think</strong> <strong>I’m on the right track</strong>,’ she remarked.</p>
<p>Now she has to focus on her main goal. ‘<strong>This victory is a good sign, leading me to the Olympic Games in London</strong>,’ she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/nicola-spirig-%e2%80%9ces-un-sueno-hecho-realidad%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Spirig wins Triathlon European Championship!</title>
		<link>http://www.bhtriathlon.com/en/%c2%a1nicola-spirig-campeona-de-europa</link>
		<comments>http://www.bhtriathlon.com/en/%c2%a1nicola-spirig-campeona-de-europa#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:03:43 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nicola Spirig]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12852</guid>
		<description><![CDATA[The Swiss triathlete of BH Team won the Elite Women’s title at the European Triathlon Championships in Eilat. Spirig climbed atop the podium on Friday after an exciting finale. With only 300 left, the triathlete...]]></description>
			<content:encoded><![CDATA[<p>The Swiss <strong>triathlete </strong>of <strong>BH Team</strong> won the <strong><a href="http://www.triathlon-championships-2012.com/">Elite Women’s title at the European Triathlon Championships in Eilat</a></strong>. <strong>Spirig</strong> climbed atop the podium on Friday after an exciting finale. With only 300 left, the <strong>triathlete sponsored by BH</strong> changed the pace to leave behind Ainhoa Murua, who had been pushing all the way in the struggle for the gold medal.</p>
<p><a href="http://www.nicolaspirig.ch/">Spirig</a> had shown she was in full form being the runner-up in Mooloolaba and <a href="../spirig-quinta-en-sidney-y-elgezabal-sexto-en-fuerteventura#contenido">fifth in Sydney</a>, and now she reclaimed the same title she had lifted back in 2010.</p>
<p>It was not that easy. The <strong>triathlete of BH Team</strong> won on a very hot day, with temperatures over 25 ºC/77 ºF, against such strong rivals as Emmie Charayron and Jessica Harrison (France), or Murua herself (Spain).</p>
<p>The Swiss athlete was on the lead throughout the race. In fact, she was part of the breakaway that formed in the second lap and marked the six-lap bike section. The leading pack included Murua, Charayron, Harrison, Lucy Hall and Camilla Pedersen.</p>
<p>Harrison was the first to get off her bike and she actually led the footrace up to the 5 km mark, when Spirig and Murua chased after her and reeled her in to fight side by side for victory. In the end, it was the athlete of <strong><a href="../bh-triathletes">BH Team</a> </strong>who won. Murua and Charayron completed the podium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/%c2%a1nicola-spirig-campeona-de-europa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirig, Silva, Mola, Alarza eyeing the Triathlon European Championships</title>
		<link>http://www.bhtriathlon.com/en/spirig-silva-mola-y-alarza-a-por-el-campeonato-de-europa-de-triatlon</link>
		<comments>http://www.bhtriathlon.com/en/spirig-silva-mola-y-alarza-a-por-el-campeonato-de-europa-de-triatlon#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:00:56 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tri News]]></category>
		<category><![CDATA[Fernando Alarza]]></category>
		<category><![CDATA[Joao Silva]]></category>
		<category><![CDATA[Mario Mola]]></category>
		<category><![CDATA[Reto Hug]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12812</guid>
		<description><![CDATA[BH Triathlon Team are having an intense weekend again. Nicola Spirig, João Silva, Mario Mola and Fernando Alarza are competing in the Eilat Triathlon European Championships 2012, while Reto Hug is taking part in the...]]></description>
			<content:encoded><![CDATA[<p><strong>BH Triathlon Team</strong> are having an intense weekend again. <strong>Nicola Spirig</strong>, <strong>João Silva,</strong> <strong>Mario Mola</strong> and <strong>Fernando Alarza</strong> are competing in the <a href="http://www.triathlon-championships-2012.com/" target="_blank">Eilat Triathlon European Championships 2012</a>, while <strong>Reto Hug is taking part</strong> in the <a href="http://ishigakijima-triathlon.jp/">Ishigaki World Cup</a>.</p>
<p>Eilat, Israel, is hosting the<strong> Triathlon European Championships</strong> for the first time and, granting two places for the Olympic Games to the countries of the winning triathletes, the race will surely be really exciting. The race will see these BH riders: <strong><a href="http://www.nicolaspirig.ch/">Nicola Spirig</a></strong>, <strong><a href="http://www.joaopedrosilva.net/">João Silva</a></strong>, <strong><a href="http://mariomola.wordpress.com/">Mario Mola</a></strong> and <strong><a href="http://fernandoalarzatri.blogspot.com.es/">Fernando Alarza</a></strong>… four real aces!</p>
<p><strong>Nicola</strong> is in good shape after finishing second in Mooloolaba and fifth in Sydney. The two-time European champ wants to lift again this year the title she lifted in 2009 and 2010, which she missed last year when she did not take part in the race. She will have tough rivals, such as reigning champion Emmie Charayron (France) or Ainhoa Murua (Spain), who won the Quarteira European Cup and will fight to get a ticket to London in Eilat.</p>
<p>On the men’s side, <strong>João, Mario and Fernando</strong> will face Francisco Javier Gómez Noya in his first ITU race this year, Russians Alexander Bryukhankov and Dmitry Polyansky, and Swiss Sven Riederer. Silva is determined to finish within the top riders, especially because he was crowned U23 European Champion in Eilat last year.</p>
<p><strong>Fernando and Mario</strong> want to put up a good show in Eilat too. They have hopes and are motivated, as they posted on Twitter. They consider that the key to doing well in Eilat is making no mistakes&#8230; ‘In this level, the key to success is a flawless performance. We hope it’ll be a good weekend for us all.’ Good luck to them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/spirig-silva-mola-y-alarza-a-por-el-campeonato-de-europa-de-triatlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angela Naeth crowned at LeadmanTri Epic 125 Las Vegas</title>
		<link>http://www.bhtriathlon.com/en/angela-naeth-se-lleva-con-autoridad-el-leadmantri-epic-125-de-las-vegas</link>
		<comments>http://www.bhtriathlon.com/en/angela-naeth-se-lleva-con-autoridad-el-leadmantri-epic-125-de-las-vegas#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:28:29 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[home_slide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angela Naeth]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12699</guid>
		<description><![CDATA[Angela Naeth is in great shape, no doubt about it. Following her win in Panamá and her 2nd place finish in Abu Dhabi, the triathlete sponsored by BH climbed atop the podium Saturday for the...]]></description>
			<content:encoded><![CDATA[<p><strong>Angela Naeth</strong> is in great shape, no doubt about it. Following her win in Panamá and her <a href="http://www.bhtriathlon.com/en/llanos-y-naeth-logran-podio-en-abu-dhabi" target="_blank">2nd place finish in Abu Dhabi</a>, the <strong>triathlete</strong> sponsored by <strong>BH</strong> climbed atop the podium Saturday for the second year in a row at the <a href="http://www.leadmantri.com/" target="_blank">LeadmanTri Epic 125</a> in Las Vegas</p>
<p>It was a tough race. At the finish line, some riders said that it was even tougher than the <strong>Ironman Hawaii</strong>, especially because the wind added to a challenging course including a 2.5-km swim starting on Boulder Beach, a 109.5-km bike ride along desert roads outside Las Vegas and a 13-km run that climbed the River Mountain Trail to Boulder City.</p>
<p><strong>Naeth</strong> took victory with amazing ease, finishing in 5 hours, 7 minutes and 41 seconds. She was followed by Jackie Arendt, who crossed the finish line no less than 16 minutes later (5:23:49). Christine Anderson rounded out the podium, coming in 25 minutes after the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhtriathlon.com/en/angela-naeth-se-lleva-con-autoridad-el-leadmantri-epic-125-de-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Spirig seals in Mooloolaba her Olympic ticket to London</title>
		<link>http://www.bhtriathlon.com/en/nicola-spirig-da-un-nuevo-podio-al-bh-team-en-mooloolaba</link>
		<comments>http://www.bhtriathlon.com/en/nicola-spirig-da-un-nuevo-podio-al-bh-team-en-mooloolaba#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:27:37 +0000</pubDate>
		<dc:creator>bhtri</dc:creator>
				<category><![CDATA[BH Triathletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nicola Spirig]]></category>

		<guid isPermaLink="false">http://www.bhtriathlon.com/?p=12632</guid>
		<description><![CDATA[Great weekend for BH Team. Yesterday in Mooloolaba, Mario Mola accomplished an outstanding fourth place finish and Eneko Llanos finished fourth too in the Ironman Melbourne. And on the women’s side, Switzerland’s Nicola Spirig was...]]></description>
